|
|
The PowerScan 8000 product series is Datalogic Scanning’s premium line of rugged industrial handheld data collection products. The PowerScan PM8500 cordless area imager offers omnidirectional reading of 1D and 2D codes combined with unlimited mobility guaranteed by the Datalogic STAR Cordless System™. The PowerScan PM8500 reader’s feature a high-resolution Mega-Pixel imaging sensor that is capable of outstanding performance in industrial applications. It is offered in three optic models: Standard Range and High Density models are for typical bar code reading conditions (for medium and high-resolution codes respectively); the Wide Angle model offers a wider field of view allowing the capture of larger and longer codes.
The Datalogic STAR Cordless System for narrow band radio communications provides the key to increased productivity and flexibility in the workplace. It offers scalable solutions from simple point-to-point applications to networking capabilities. An optional display with a 3-key keypad provides useful information to the operator like time and battery status and enables interaction with the host. The high capacity Lithium-Ion battery can be replaced in few seconds and charged on the cradle as well on a separate multi-battery charger.
The PM8500 readers feature Datalogic’s exclusive 3GL™ (3 Green Lights) for superior good read feedback. The patented ‘Green Spot’ directly on the code and dual Good Read LEDs on the top and back of the cap adds increased visibility at any angle.
The PM8500 reader’s mechanics have been developed and tested to withstand extreme environmental conditions maintaining consistent reading capability without degrading performance or reliability. Its ergonomic enclosure is lightweight and well balanced to ensure optimal operator comfort during scan intensive operations. A built-in metal tether hook for suspended applications ensures workplace productivity.
|
|
Features
Optics available in Standard Range, High Density and Wide Angle
Datalogic 3GL™ (3 Green Lights) and loud beeper for good read feedback
Datalogic’s instinctive 5-dot aimer
Omnidirectional reading from contact to 30.0 cm / 11.8 in
Optional model available with display and 3-key keypad
100% Compatible with Datalogic’s STAR Cordless System™
Point-to-point and multi-point transmission
Seamless roaming
User replaceable Lithium-Ion battery
Operates over a wide range of temperatures
Water and particulate sealing rating: IP65 (without display) / IP64 (with display)
Drop resistance to 2.0 m / 6.5 ft
|
360° Product Viewer
Cordless Communications
- Datalogic STAR Cordless System™
- Effective Radiated Power
- 433.92 MHz
< 10 mW - 910 MHz
< 1 mW
- Multi-Point Configuration
- Max. Readers in Same Area
- Max. Readers per Radio Receiver
- Point-to-Point Configuration
- Radio Frequency
- Radio Range (Open Air)
- 433.92 MHz
Up to 50 m / 164 ft - 910 MHz
Up to 30 m / 98 ft
- Seamless Roaming
- Two Way Communications
Decoding Capability
- 1D / Linear Codes
- Autodiscriminates all standard 1D codes including GS1 DataBar™ linear codes
- 2D Codes
- Aztec Code
- Aztec Mesas
- Data Matrix
- MaxiCode
- QR Code
- Postal Codes
- Australian Post
- British Post
- Canadian Post
- China Post
- Japanese Post
- KIX Post
- Korea Post
- Planet Code
- Postnet
- Royal Mail Code (RM4SCC)
- Stacked Codes
- EAN/JAN Composites
- GS1 DataBar Composites
- GS1 DataBar Expanded Stacked
- GS1 DataBar Stacked
- GS1 DataBar Stacked Omnidirectional
- MacroPDF
- MicroPDF417
- PDF417
- UPC A/E Composites
Electrical
- Battery
- Battery Type
- Charge Time
- Reads per Charge
- Cradle Indicator LEDs
- Battery Charging (Red)
- Charge Completed (Green)
- Power/Data (Yellow)
- Current
- Operating (Typical)
- External
1 A @ 10 VDC, 330 mA @ 30 VDC - POT
500 mA
- Input Voltage
- External
10 - 30 VDC - POT
5 VDC +/- 5%
Environmental
- Ambient Light
- Drop Resistance
- Withstands 50 drops from 2.0 m / 6.6 ft onto a concrete surface
- ESD Protection (Air Discharge)
- Humidity (Non-Condensing)
- Particulate and Water Sealing
- Temperature
- Operating
- -10 to 50 °C / 14 to 122 °F
- Storage/Transport
- -40 to 70 °C / -40 to 158 °F
Interfaces
- RS-232 / USB / Keyboard Wedge / Wand Multi-Interface
- RS-485
Physical Characteristics
- Colors Available
- Dimensions
- Cradle
24.0 x 10.8 x 9.5 cm / 9.5 x 4.3 x 3.7 in - PM8500
20.7 x 11.4 x 6.9 cm / 8.1 x 4.5 x 2.7 in - PM8500-D
21.0 x 11.4 x 6.9 cm / 8.3 x 4.5 x 2.7 in
- Display
- Display Type
- Font Dimensions
- User selectable (4 lines x 16 columns default)
- Screen Dimensions
- Keypad
- PM8500-D Only
3-Key Keypad
- Weight
- Cradle
380.0 g / 13.4 oz - PM8500
360.0 g / 12.7 oz - PM8500-D
393.0 g / 13.8 oz
Reading Performance
- Imager Sensor
- Light Source
- Print Contrast Ratio (Minimum)
- Reading Angle
- Pitch
- Roll (Tilt)
- Skew (Yaw)
- Reading Indicators
- Beepers, Polyphonic
- Datalogic Three Green Lights (3GL™) Good Read Feedback
- Datalogic 'Green Spot' on the Code
- Dual Good Read LEDs
- Good Transmission
- Resolution (Maximum)
- High Density Model
1D Codes: 2 mil, PDF417: 3 mil, 2D Codes: 4 mil - Standard Model
1D Codes: 4 mil, PDF417: 4 mil, 2D Codes: 6.6 mil - Wide Angle Model
1D Codes: 5 mil, PDF417: 5 mil, 2D Codes: 7.5 mil
Reading Ranges - Typical Depth of Field
- Minimum distance determined by symbol length and scan angle.
- Printing resolution, contrast, and ambient light dependent.
- PM8500
- 5 mils
- 7.5 to 15.5 cm / 2.9 to 6.1 in
- 5 mils PDF
- 8.0 to 18.5 cm / 3.1 to 7.3 in
- 7.5 mils Data Matrix/QR
- 8.0 to 16.5 cm / 3.1 to 6.5 in
- 10 mils
- 5.5 to 24.5 cm / 2.1 to 9.7 in
- 10 mils Data Matrix/QR
- 7.0 to 19.5 cm / 2.7 to 7.7 in
- 10 mils PDF
- 4.0 to 25.5 cm / 1.5 to 10.0 in
- 13 mils
- 5.0 to 27.0 cm / 1.9 to 10.6 in
- 20 mils
- 5.5 to 36.5 cm / 2.1 to 14.4 in
- PM8500 HD
- 3 mils
- 4.5 to 8.0 cm / 1.7 to 3.1 in
- 3 mils PDF
- 5.0 to 8.5 cm / 1.9 to 3.4 in
- 4 mils Data Matrix/QR
- 5.1 to 7.6 cm / 2.0 to 3.0 in
- 5 mils
- 3.5 to 9.5 cm / 1.3 to 3.8 in
- 10 mils
- 4.0 to 12.5 cm / 1.5 to 5.0 in
- 10 mils Data Matrix/QR
- 4.0 to 10.5 cm / 1.5 to 4.1 in
- 10 mils PDF
- 3.0 to 13.0 cm / 1.1 to 5.2 in
- 13 mils
- 5.0 to 14.0 cm / 1.9 to 5.5 in
- 20 mils
- 6.0 to 18.5 cm / 2.3 to 7.3 in
- PM8500 WA
- 5 mils
- 2.5 to 10.0 cm / 1.0 to 3.9 in
- 5 mils PDF
- 3.0 to 10.5 cm / 1.2 to 4.1 in
- 7.5 mils Data Matrix/QR
- 5.5 to 8.5 cm / 2.1 to 3.4 in
- 10 mils
- 2.0 to 16.0 cm / 0.8 to 6.3 in
- 10 mils Data Matrix/QR
- 3.2 to 12.5 cm / 1.2 to 4.9 in
- 10 mils PDF
- 1.5 to 21.5 cm / 0.6 to 8.4 in
- 13 mils
- 1.5 to 26.0 cm / 0.6 to 10.2 in
- 20 mils
- 1.5 to 32.0 cm / 0.6 to 12.6 in
Safety & Regulatory
- Agency Approvals
- The product meets necessary safety and regulatory approvals for its intended use.
- The Quick Reference Guide for this product can be referred to for a complete list of certifications.
- Environmental Compliance
- Complies to China RoHS
- Complies to EU RoHS
- Laser Classification
- Caution Laser Radiation - Do not stare into beam
- CDRH Class II
- EN 60825-1 Class 1
- IEC 60825-1 Class 2
Utilities
- Datalogic Aladdin™
- Datalogic Aladdin configuration program is available for download at no charge
Warranty
© 2009 Datalogic Scanning Inc.
All rights reserved. • Protected to the fullest extent under U.S. and international laws. • Copying, or altering of this document is prohibited without express written consent from Datalogic Scanning, Inc.
Datalogic is a registered trademark of Datalogic S.p.A. in many countries and the Datalogic logo, 3GL, Datalogic Aladdin and STAR Cordless System are trademarks of Datalogic S.p.A.
PowerScan is a registered trademark of Datalogic Scanning Inc. • Other brand and product names may be trademarks of their respective owners.
Product specifications are subject to change without notice.
DS-POWERSCANPM8500-EN
20090616
|
| PowerScan PM8500, 433 MHz, Area Imager, High Density, Display/3-Key Keypad, Removable Battery | PM8500-DHD433RB | | PowerScan PM8500, 433 MHz, Area Imager, High Density, No Display or Keypad, Removable Battery | PM8500-HD433RB | | PowerScan PM8500, 433 MHz, Area Imager, Standard Range, Display/3-Key Keypad, Removable Battery | PM8500-D433RB | | PowerScan PM8500, 433 MHz, Area Imager, Standard Range, No Display or Keypad, Removable Battery | PM8500-433RB | | PowerScan PM8500, 433 MHz, Area Imager, Wide Angle, Display/3-Key Keypad, Removable Battery | PM8500-DWA433RB | | PowerScan PM8500, 433 MHz, Area Imager, Wide Angle, No Display or Keypad, Removable Battery | PM8500-WA433RB | | PowerScan PM8500, 433Mhz, High Density with Display, Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and CAB-433, Power Supply, Power cord with European plug | PM8500-DHD433RK20 | | PowerScan PM8500, 433Mhz, High Density with Display, Removable Battery, USB kit with Base Statio BC8030-433Mhz and CAB-438, Power Supply, Power cord with European plug | PM8500-DHD433RK10 | | PowerScan PM8500, 433Mhz, High Density with Removable Battery, RS232 kit with Base Station BC8030-433Mhz and Cable CAB-433, Power Supply, Power cord with European plug | PM8500-HD433RK20 | | PowerScan PM8500, 433Mhz, High Density with Removable Battery, USB kit with Base Station BC8030-433Mhz and Cable CAB-438, Power Supply, Power cord with European plug | PM8500-HD433RK10 | | PowerScan PM8500, 433Mhz, Wide Angle with Display, Removable Battery, USB kit with Base Station BC8030-433Mhz, and Cable CAB-438 Power Supply, Power cord with European plug | PM8500-DWA433RK10 | | PowerScan PM8500, 433Mhz, Wide Angle, Removable Battery, USB kit with Base Station BC8030-433Mhz and Cable CAB-438, Power Supply, Power cord with European plug | PM8500-WA433RK10 | | PowerScan PM8500, 433Mhz, Wide Angle, with Display, Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and Cable CAB-433, Power Supply, Power cord with European plug | PM8500-DWA433RK20 | | PowerScan PM8500, 433Mhz, Wide Angle, with Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and Cable CAB-433, Power Supply, Power cord with European plug | PM8500-WA433RK20 | | PowerScan PM8500, 433Mhz, with Display, Removable Battery, USB kit with Base Station BC8030-433Mhz and Cable CAB-438, Power Supply, Power cord with European plug | PM8500-D433RK10 | | PowerScan PM8500, 433Mhz, with Display, Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and Cable CAB-433, Power Supply, Power cord with European plug | PM8500-D433RK20 | | PowerScan PM8500, 433Mhz, with Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and Cable CAB-433, Power Supply, Power cord with European plug | PM8500-433RK20 | | PowerScan PM8500, 433Mhz, with Removable Battery, USB kit with Base Station BC8030-433Mhz, and Cable CAB-438, Power Supply, Power cord with European plug | PM8500-433RK10 | | PowerScan PM8500, 910 MHz, Area Imager, High Density, Display/3-Key Keypad, Removable Battery | PM8500-DHD910RB | | PowerScan PM8500, 910 MHz, Area Imager, High Density, No Display or Keypad, Removable Battery | PM8500-HD910RB | | PowerScan PM8500, 910 MHz, Area Imager, Standard Range, Display/3-Key Keypad, Removable Battery | PM8500-D910RB | | PowerScan PM8500, 910 MHz, Area Imager, Standard Range, No Display or Keypad, Removable Battery | PM8500-910RB | | PowerScan PM8500, 910 MHz, Area Imager, Wide Angle, Display/3-Key Keypad, Removable Battery | PM8500-DWA910RB | | PowerScan PM8500, 910 MHz, Area Imager, Wide Angle, No Display or Keypad, Removable Battery | PM8500-WA910RB | | PowerScan PM8500, 910Mhz, High Density, with Display, Removable Battery, RS232 kit with Base Station BC8030-433Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-DHD910RK20 | | PowerScan PM8500, 910Mhz, High Density, with Display, Removable Battery, USB kit with Base Station BC8030-910Mhz, and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-DHD910RK10 | | PowerScan PM8500, 910Mhz, High Density, with Removable Battery, RS232 kit with Base Station BC8030-910Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-HD910RK20 | | PowerScan PM8500, 910Mhz, High Density, with Removable Battery, USB kit with Base Station BC8030-910Mhz, and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-HD910RK10 | | PowerScan PM8500, 910Mhz, Wide Angle, Removable Battery,USB kit with Base Station BC8030-910Mhz, and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-WA910RK10 | | PowerScan PM8500, 910Mhz, Wide Angle, with Display, Removable Battery, RS232 kit with Base Station BC8030-910Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-DWA910RK20 | | PowerScan PM8500, 910Mhz, Wide Angle, with Display, Removable Battery, USB kit with Base Station BC8030-910Mhz and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-DWA910RK10 | | PowerScan PM8500, 910Mhz, Wide Angle, with Removable Battery, RS232 kit with Base Station BC8030-910Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-WA910RK20 | | PowerScan PM8500, 910Mhz, with Display, Removable Battery, RS232 kit with Base Station BC8030-910Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-D910RK20 | | PowerScan PM8500, 910Mhz, with Display, Removable Battery, USB kit with Base Station BC8030-910Mhz and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-D910RK10 | | PowerScan PM8500, 910Mhz, with Removable Battery, RS232 kit with Base Station BC8030-910Mhz, and Cable CAB-433, Power Supply, Power cord with US Plug | PM8500-910RK20 | | PowerScan PM8500, 910Mhz, with Removable Battery, USB kit with Base Station BC8030-910Mhz and Cable CAB-438, Power Supply, Power cord with US Plug | PM8500-910RK10 | |
| PowerScan PM8000, 433 MHz, Base Station/Charger, BC-8030, Multi-Interface | BC8030-433 | | PowerScan PM8000, 433 MHz, Base Station/Charger, BC-8060, Multi-Interface/RS-485 | BC8060-433 | | PowerScan PM8000, 910 MHz, Base Station/Charger, BC-8030, Multi-Interface | BC8030-910 | | PowerScan PM8000, 910 MHz, Base Station/Charger, BC-8060, Multi-Interface/RS-485 | BC8060-910 | | |
 | Battery Charger, 4-Slot, MC-8000 | MC-P080 |  | Battery Charger, C-8000 | CHR-PM80 |  | Battery Pack, Fixed, FBP-8000 | FBP-PM80 |  | Battery Pack, Removable, RBP-8000 | RBP-PM80 |  | Spare Battery Slot, SBS-8000 (use with BC8060 or CHR-PM80 models) | SBS-PM80 | | |
| CAB-428 RS485 Interface Splitter | 90A051950 | | Cable, KBW 3151, 347x, 378x, Coiled, CAB-485 | CAB-485 | | Cable, KBW, PS/2, Coiled, CAB-437 | CAB-437 | | Cable, KBW, PS/2, Laptop, Coiled, 3.6 m, CAB-463 | CAB-463 | | Cable, KBW, PS/2, PWR, Coiled 3.6 m, CAB-462 | CAB-462 | | Cable, KBW, PS/2, Straight, CAB-436 | CAB-436 | | Cable, RS-232 PWR, 25P, Female, Coiled, 3.6 m, CAB-474 | CAB-474 | | Cable, RS-232 PWR, 25P, Female, Coiled, 7.6 m, CAB-477 | CAB-477 | | Cable, RS-232 PWR, 9P, Female, Coiled, 3.6 m, CAB-459 | CAB-459 | | Cable, RS-232 PWR, 9P, Female, Coiled, CAB-434 | CAB-434 | | Cable, RS-232 PWR, 9P, Female, Straight, 3.2 m, CAB-501 | CAB-501 | | Cable, RS-232 PWR, 9P, Female, Straight, CAB-433 | CAB-433 | | Cable, RS-232, 25P, Female, Coiled, CAB-471 | CAB-471 | | Cable, RS-232, 25P, Male, Coiled, CAB-472 | CAB-472 | | Cable, RS-232, 9D, Female, POT, Coiled, 25 ft, 90A052014, CAB-479 | CAB-479 | | Cable, RS-232, 9P, Male, Coiled, 3.6 m, CAB-456 | CAB-456 | | Cable, RS-232, Motorola VRC 69xx, CAB-450 | CAB-450 | | Cable, RS-232, Motorola VRS 79/89xx, CAB-451 | CAB-451 | | Cable, USB, Type A, Coiled, 3.6 m, CAB-467 | CAB-467 | | Cable, USB, Type A, Coiled, CAB-439 | CAB-439 | | Cable, USB, Type A, Straight, 3.6 m, CAB-465 | CAB-465 | | Cable, USB, Type A, Straight, CAB-438 | CAB-438 | | Cable, WE, 9P, Female, Coiled, 4.6 m, CAB-490 | CAB-490 | | Cable, WE, 9P, Male, Coiled, 8 ft, CAB-473 (Legacy PSC - Intermec/Compsee) | CAB-473 | | Cable, WE, 9P, Male, Straight, CAB-470 | CAB-470 | | Cable, WE, Lemo, LXE Terminal, Coiled, 2.4 m, CAB-489 | CAB-489 | | Cable, WE, RJ10 Intermec 2010, 2.4 m, CAB-491 | CAB-491 | | Cable, WE, RJ6 Decathlon, Coiled, 6.1 m, CAB-488 | CAB-488 | | Cable, WE, RJ6, Male, Coiled, 2.4 m, CAB-487 | CAB-487 | | |
 | Holder, Desk/Wall Mount | HLD-P080 |  | Holder, Heated, 24VDC | 11-0139 |  | Holder, Heated, 36VDC | 11-0138 |  | Holder, Heated, 48VDC | 11-0140 |  | Holster, Universal, HLS-8000 | HLS-P080 |  | Protective Case/Belt Holster, PC-8000 (for unit without display) | PC-P080 |  | Protective Case/Belt Holster, PC-8000-D (for unit with display) | PCD-P080 | | |
 | Industrial Take Up Reel | 7-0404 |  | Kit, Vehicle Mount, VMK-8000 | VMK-8000 |  | Mounting Plate, Metal for STD-xxxx | 90ACC1876 |  | Stand, Hands-free, STD-8000 | STD-P080 | | |
| Power Cord, 2-Pin, EU | 90ACC1885 | | Power Cord, 2-Pin, UK | 90ACC1887 | | Power Cord, 2-Pin, US | 90ACC1886 | | Power Supply, 12VDC, PG12-10P55 (without power cord) | 90ACC1883 | | Power Supply, 12VDC, US, PG12-10P55-US (inc. power cord) | 90ACC1920 |
| Language | Photography, Product | | File Size |
| English | PowerScan PM8500, Data Sheet Art, 300dpi, EPS CMYK Format |  | 10,789KB |
| English | PowerScan PM8500, Data Sheet Art, 150dpi, JPG RGB Format |  | 142KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 15,902KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 166KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 24,669KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 241KB |
| English | PowerScan PM8500, PowerScan PM8500 Series, 300dpi, EPS CMYK Format |  | 5,021KB |
| English | PowerScan PM8500, PowerScan PM8500 Series, 150dpi, JPG RGB Format |  | 100KB |
| Language | Photography, Application | | File Size |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 94KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 226KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 205KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 162KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 119KB |
| English | PowerScan PM8500, 150dpi, JPG RGB Format |  | 133KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 10,821KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 16,293KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 19,886KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 17,512KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 12,861KB |
| English | PowerScan PM8500, 300dpi, EPS CMYK Format |  | 13,127KB |
EASEOFCARE Product Services
|